MIDI: Unterschied zwischen den Versionen
Aus File Format
Zeile 226: | Zeile 226: | ||
|Sequenz stoppen | |Sequenz stoppen | ||
|- | |- | ||
+ | |} | ||
+ | |} | ||
+ | Für die Notennummer gilt folgende Tabelle | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Noten | ||
+ | !Oktave | ||
+ | ! | ||
+ | !C | ||
+ | !C# | ||
+ | !D | ||
+ | !D# | ||
+ | !E | ||
+ | !F | ||
+ | !F# | ||
+ | !G | ||
+ | !G# | ||
+ | !A | ||
+ | !A# | ||
+ | !B | ||
+ | |- | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |11 | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | |12 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |17 | ||
+ | |18 | ||
+ | |19 | ||
+ | |20 | ||
+ | |21 | ||
+ | |22 | ||
+ | |23 | ||
+ | |- | ||
+ | |2 | ||
+ | | | ||
+ | |24 | ||
+ | |25 | ||
+ | |26 | ||
+ | |27 | ||
+ | |28 | ||
+ | |29 | ||
+ | |30 | ||
+ | |31 | ||
+ | |32 | ||
+ | |33 | ||
+ | |34 | ||
+ | |35 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | |36 | ||
+ | |37 | ||
+ | |38 | ||
+ | |39 | ||
+ | |40 | ||
+ | |41 | ||
+ | |42 | ||
+ | |43 | ||
+ | |44 | ||
+ | |45 | ||
+ | |46 | ||
+ | |47 | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | |48 | ||
+ | |49 | ||
+ | |50 | ||
+ | |51 | ||
+ | |52 | ||
+ | |53 | ||
+ | |54 | ||
+ | |55 | ||
+ | |56 | ||
+ | |57 | ||
+ | |58 | ||
+ | |59 | ||
+ | |- | ||
+ | |5 | ||
+ | | | ||
+ | |60 | ||
+ | |61 | ||
+ | |62 | ||
+ | |63 | ||
+ | |64 | ||
+ | |65 | ||
+ | |66 | ||
+ | |67 | ||
+ | |68 | ||
+ | |69 | ||
+ | |70 | ||
+ | |71 | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | |72 | ||
+ | |73 | ||
+ | |74 | ||
+ | |75 | ||
+ | |76 | ||
+ | |77 | ||
+ | |78 | ||
+ | |79 | ||
+ | |80 | ||
+ | |81 | ||
+ | |82 | ||
+ | |83 | ||
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | |84 | ||
+ | |85 | ||
+ | |86 | ||
+ | |87 | ||
+ | |88 | ||
+ | |89 | ||
+ | |90 | ||
+ | |91 | ||
+ | |92 | ||
+ | |93 | ||
+ | |94 | ||
+ | |95 | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | |96 | ||
+ | |97 | ||
+ | |98 | ||
+ | |99 | ||
+ | |100 | ||
+ | |101 | ||
+ | |102 | ||
+ | |103 | ||
+ | |104 | ||
+ | |105 | ||
+ | |106 | ||
+ | |107 | ||
+ | |- | ||
+ | |9 | ||
+ | | | ||
+ | |108 | ||
+ | |109 | ||
+ | |110 | ||
+ | |111 | ||
+ | |112 | ||
+ | |113 | ||
+ | |114 | ||
+ | |115 | ||
+ | |116 | ||
+ | |117 | ||
+ | |118 | ||
+ | |119 | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | |120 | ||
+ | |121 | ||
+ | |122 | ||
+ | |123 | ||
+ | |124 | ||
+ | |125 | ||
+ | |126 | ||
+ | |127 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
[[Kategorie:Datei]] | [[Kategorie:Datei]] | ||
[[Kategorie:Sound]] | [[Kategorie:Sound]] |
Version vom 10. Februar 2015, 22:01 Uhr
Musical Instrument Digital Interface
Offset | Länge | Inhalt HEX |
Inhalt BIN |
Beschreibung | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0000 | 1 Word (4 Bytes) | 4D 54 68 64 | (unwichtig) | MThd Chunk-Kennung (MIDI Track Header) | ||||||||||||
0x0004 | 1 Word (4 Bytes) | 00 00 00 06 | (unwichtig) | Länge des MIDI-Header Chunks. Dieser ist im Normalfall immer 6 Bytes lang. Zur Länge zählen MThd und Längen-Wörter nicht. | ||||||||||||
0x0008 | 2 Bytes | <NN NN> | Das MIDI-File-Format. Es existieren 3 Formate.
| |||||||||||||
0x000A | 2 Bytes | <NN NN> | Anzahl MIDI-Spuren (Tracks) | |||||||||||||
0x000C | 2 Bytes | <NN NN> | Taktrate einer Viertelnote (Ticks pro Viertelnote) |
Es folgen daraufhin die sogenannten Tracks (Spuren). Diese sind ebenfalls Chunk-basierend:
Offset | Länge | Inhalt HEX |
Inhalt BIN |
Beschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0000 | 4 Bytes | 4D 54 72 6B | MTrk MIDI Track Chunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x0004 | 4 Bytes | Länge des Tracks in Bytes (abzüglich der 8 Bytes für den Header und der Längeninformation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x0008 | n Bytes | Die Trackdaten. Aufeinanderfolgend jeweils eine Kombination aus folgenden, bis Dateiende (siehe Länge des Tracks) x bezeichnet den Kanal.
Bei den Metadaten (0xFFxx) ist das dritte Byte immer die Anzahl
Keyboard-Steuerbefehle
|
Für die Notennummer gilt folgende Tabelle
Oktave | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
3 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
4 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
5 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
6 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | |
7 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | |
8 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | |
9 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | |
10 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |